MY GADGET.
FRONT.
BACK.
FEATURES & SPECIFICATIONS.
Sensor | • 15.1 million effective pixels | |
---|---|---|
Image sizes | • 4752 x 3168 • 3456 x 2304 • 2353 x 1568 | |
Image processor | DIGIC 4 | |
Sensitivity | ISO 100 to 3200, extendable to(6400) and H (12800). | |
Auto ISO | ISO 100 to 1600 | |
Noise reduction | Four levels | |
Auto lighting optimizer | Four levels | |
Viewfinder info | Now includes Highlight Tone Priority icon | |
LCD monitor | • 3.0 " TFT LCD • 920,000 dots | |
Video mode | • 1080p @ 20fps • 720p @ 30fps • VGA @ 30fps • MOV (Video: H.264, Sound: Linear PCM) | |
Live view AF | • Quick mode (Phase detect) • Live view mode (Contrast detect) • Face detect (Contrast detect) | |
Peripheral illumination correction | • Profiles of 25 lenses includes | |
High-speed continuous | • 3.4 fps • 170 JPEG/Fine frames • 9 RAW frames | |
Menu UI | Digic 4 interface | |
Connectors | • USB 2.0 Hi-Speed • Video output (PAL/ NTSC) (integrated with USB terminal) • HDMI Type C | |
Menu languages | 25 |
LENS.
the Canon 500D Close Up Lens is a high quality two element filter attachment that provides a convenient and relatively inexpensive way to make close-up and macro photographs using a telephoto zoom lens.
THIS IS MY GADGET.
MY CANON 500D.
BOUGHT THIS LAST YEAR AND I'M SATISFIED WITH THE PERFORMANCE SO FAR.
AND I'M USING THIS SINCE THEN.
No comments:
Post a Comment